Meetings
Upcoming
| Meeting | Date | Agenda | Materials |
|---|---|---|---|
| Board of Supervisors | January 21, 20266:30 PM |
||
| Planning Commission | January 22, 20267:00 PM |
||
| Zoning Hearing Board | February 3, 20266:30 PM |
| Date | Agenda | Materials | Minutes |
|---|---|---|---|
| January 25, 20187:30 PM | |||
| February 22, 20187:30 PM | |||
| March 22, 20187:30 PM | |||
| April 26, 20187:30 PM | |||
| May 24, 20187:30 PM | |||
| June 28, 20187:30 PM | |||
| July 26, 20187:30 PM | |||
| August 23, 20187:30 PM | |||
| September 27, 20187:30 PM | |||
| October 25, 20187:30 PM CANCELLED | |||
| November 8, 20187:30 PM | |||
| December 13, 20187:30 PM CANCELLED | |||
| January 24, 20197:30 PM | |||
| February 28, 20197:30 PM | |||
| March 28, 20197:30 PM CANCELLED | |||
| April 25, 20197:30 PM | |||
| May 23, 20197:30 PM CANCELLED | |||
| June 27, 20197:30 PM CANCELLED | |||
| July 25, 20197:30 PM | |||
| August 20, 20197:30 PM | |||
| August 22, 20197:30 PM CANCELLED | |||
| September 26, 20197:30 PM CANCELLED | |||
| October 24, 20197:30 PM | |||
| November 14, 20197:30 PM CANCELLED | |||
| December 12, 20197:30 PM CANCELLED | |||
| January 23, 20207:30 PM | |||
| February 13, 20207:30 PM Special Meeting | |||
| February 27, 20207:30 PM | |||
| March 26, 20207:30 PM CANCELLED | |||
| April 23, 20207:30 PM CANCELLED | |||
| May 28, 20207:30 PM CANCELLED | |||
| June 25, 20207:30 PM CANCELLED | |||
| July 23, 20207:30 PM CANCELLED | |||
| August 27, 20207:30 PM | |||
| September 24, 20207:30 PM | |||
| October 22, 20207:30 PM | |||
| November 12, 20207:30 PM | |||
| December 10, 20207:30 PM | |||
| January 28, 20217:30 PM | |||
| February 25, 20217:30 PM cancelled | |||
| March 25, 20217:30 PM | |||
| April 22, 20217:30 PM CANCELLED | |||
| May 27, 20217:30 PM | |||
| June 24, 20217:30 PM CANCELLED | |||
| July 22, 20217:30 PM CANCELLED | |||
| August 26, 20217:30 PM | |||
| September 23, 20217:30 PM | |||
| October 28, 20217:30 PM Planning Commission Meeting- CANCELLED | |||
| November 11, 20217:30 PM | |||
| December 9, 20217:30 PM Planning Commission Meeting- CANCELLED | |||
| January 27, 20227:30 PM | |||
| February 24, 20227:00 PM cancelled | |||
| March 24, 20227:00 PM | |||
| April 28, 20227:00 PM | |||
| May 26, 20227:00 PM | |||
| June 23, 20227:00 PM cancelled | |||
| July 28, 20227:00 PM cancelled | |||
| August 25, 20227:00 PM | |||
| September 21, 20226:30 PM Joint Meeting with Board of Supervisors | |||
| September 22, 20227:00 PM | |||
| October 27, 20227:00 PM | |||
| November 10, 20227:00 PM | |||
| December 8, 20227:00 PM Cancelled | |||
| January 26, 20237:30 PM CANCELLED | |||
| February 23, 20237:00 PM | |||
| March 23, 20237:00 PM CANCELLED | |||
| April 27, 20237:00 PM CANCELLED | |||
| May 25, 20237:00 PM | |||
| July 13, 20237:00 PM | |||
| August 10, 20237:00 PM | |||
| August 24, 20237:00 PM | |||
| September 28, 20237:00 PM | |||
| October 26, 20237:00 PM | |||
| November 9, 20237:00 PM | |||
| December 14, 20237:00 PM | |||
| January 25, 20247:00 PM CANCELLED | |||
| February 22, 20247:00 PM CANCELLED | |||
| March 28, 20247:00 PM | |||
| April 1, 20244:30 PM | |||
| April 25, 20247:00 PM | |||
| May 23, 20247:00 PM | |||
| June 27, 20247:00 PM | |||
| July 25, 20247:00 PM Cancelled | |||
| August 22, 20247:00 PM | |||
| September 12, 20245:00 PM | |||
| September 26, 20245:00 PM | |||
| October 24, 20247:00 PM | |||
| November 21, 20247:00 PM | |||
| December 12, 20247:00 PM | |||
| January 23, 20257:00 PM | |||
| February 27, 20257:00 PM | |||
| March 27, 20257:00 PM | |||
| April 24, 20257:00 PM | |||
| May 22, 20257:00 PM | |||
| June 26, 20257:00 PM Meeting Canceled | |||
| July 24, 20257:00 PM | |||
| August 28, 20257:00 PM Canceled | |||
| September 25, 20257:00 PM | |||
| October 23, 20257:00 PM | |||
| December 11, 20257:00 PM | |||
| January 22, 20267:00 PM | |||
| February 26, 20267:00 PM | |||
| March 26, 20267:00 PM | |||
| April 23, 20267:00 PM | |||
| May 28, 20267:00 PM | |||
| June 25, 20267:00 PM | |||
| July 23, 20267:00 PM | |||
| August 27, 20267:00 PM | |||
| September 24, 20267:00 PM | |||
| October 22, 20267:00 PM | |||
| December 10, 20267:00 PM |
| Date | Agenda | Application | Order |
|---|---|---|---|
| February 9, 20187:00 PM 18-01 (Nolan) | |||
| February 9, 20187:30 PM 18-03 (Yoon) | |||
| February 9, 20187:30 PM 18-02 (Yildiz/Fink) | |||
| April 6, 20187:00 PM 18-05 (Gambone) | |||
| April 25, 20187:00 PM 18-09 (Woodward/Caruso) | |||
| April 25, 20187:00 PM 18-08 (Carr) | |||
| April 25, 20187:00 PM 18-07 (Park) | |||
| May 2, 20187:00 PM 18-06 (Allen) | |||
| June 5, 20187:00 PM 18-11 (Family Bible Fellowship) | |||
| July 27, 20187:00 PM 18-14 (Bookheimer) | |||
| July 27, 20187:00 PM 18-13 (Dougherty) | |||
| July 27, 20187:00 PM 18-12 (Kim) | |||
| October 11, 20187:00 PM 18-15 (Cuce) | |||
| February 19, 20197:00 PM 19-01 (Denecke) | |||
| March 4, 20197:00 PM 19-02 (Signore) | |||
| April 18, 20197:00 PM 19-06 (Myers & Myers Family Partnership) | |||
| April 18, 20197:00 PM 19-03 (Meadowood) | |||
| April 18, 20197:00 PM 19-04 (IBEW) | |||
| May 6, 20197:00 PM 19-05 (Philadelphia Metro Wildlife Center) | |||
| May 13, 20197:00 PM 19-07 (Pilo) | |||
| June 13, 20197:00 PM 19-08 (Keenan) | |||
| July 9, 20197:00 PM 19-10 (Gerloff) | |||
| July 9, 20197:00 PM 19-09 (Cook) | |||
| September 25, 20197:00 PM 19-11 (NPWA) | |||
| October 21, 20197:00 PM 19-13 (IBEW) | |||
| October 21, 20197:00 PM 19-12 (Foulke) | |||
| January 2, 20207:00 PM 19-14 (Blue Eagle Property, LLC) | |||
| February 25, 20207:00 PM 20-01 (Clear Channel Outdoor) Hearing TBD | |||
| February 25, 20207:00 PM 20-02 (Ruiz) | |||
| March 9, 20207:00 PM 20-04 (Meadowood Corporation) | |||
| March 9, 20207:00 PM 20-03 (Lawson) | |||
| May 29, 20207:00 PM 20-06 (Larrivee) | |||
| June 16, 20207:00 PM 20-05 (Whelan) | |||
| June 23, 20207:00 PM 20-09 (Horowitz) | |||
| June 23, 20207:00 PM 20-08 (Leming) | |||
| June 23, 20207:00 PM 20-07 (Meadowood Corporation) | |||
| July 28, 20207:00 PM 20-10 (Wixted) | |||
| August 25, 20207:00 PM 20-12 (Iannella) | |||
| August 25, 20207:00 PM 20-11 (North Grange, LLC) | |||
| September 1, 20207:00 PM 20-13 (Deck's LLC) | |||
| September 1, 20207:00 PM 20-15 (Pellegrin) | |||
| September 29, 20207:00 PM 20-16 (Coughlin) | |||
| October 27, 20207:00 PM 20-17 (Dellangelo) | |||
| November 24, 20206:30 PM 20-18 (Wixted) | |||
| November 24, 20206:30 PM 20-19 (Johnson Family Trust) | |||
| January 26, 20216:30 PM 20-20 (Reger) | |||
| April 27, 20216:30 PM 21-03 (Maxwell/Miller) | |||
| June 7, 20216:00 PM 21-04 (Pileggi) | |||
| June 7, 20216:00 PM 21-06 (Kindred) | |||
| June 7, 20216:00 PM 21-01 (Berg) | |||
| June 7, 20216:00 PM 21-05 (Ziegler) | |||
| July 27, 20216:30 PM 21-07 (SONA Realty LLC) | |||
| September 28, 20216:30 PM 21-09 (Koch) | |||
| September 28, 20216:30 PM 21-08 (Romano) | |||
| October 26, 20216:30 PM 21-10 (Ronca) | |||
| October 26, 20216:30 PM 21-11 (Lagreca) | |||
| November 23, 20216:30 PM 21-12 (Markel) | |||
| November 23, 20216:30 PM 21-02 (Palmer Village LLC)- application withdrawn- new application 21-14 submitted. | |||
| December 28, 20216:30 PM 21-13 (Marsh) | |||
| February 1, 20226:30 PM 21-16 (Pfeifle) | |||
| March 22, 20226:00 PM 22-01 (Malin-Smith) | |||
| March 22, 20226:00 PM 22-02 (Pinkerton) | |||
| April 26, 20226:00 PM 21-17 (Williamson) | |||
| April 26, 20226:00 PM 22-04 (Mikelen, LLC- Huganir) | |||
| April 26, 20226:00 PM 22-05 (Gallo) | |||
| April 26, 20226:00 PM 22-06 (Owen-Abubshait) | |||
| May 24, 20226:00 PM 21-15 (Yildiz-Fink) | |||
| May 24, 20226:00 PM 22-03 (NPWA) | |||
| May 24, 20226:00 PM 22-07 (Waters) | |||
| June 7, 20226:00 PM 22-10 (Fatzinger) | |||
| June 7, 20226:00 PM 22-08 (BT Worcester) | |||
| June 7, 20226:00 PM 22-09 (Byrne) | |||
| August 9, 20226:30 PM 22-11 (Eppolito) | |||
| August 23, 20226:00 PM 21-14 (Palmer-Body) | |||
| August 23, 20226:00 PM 22-12 (Adewunmi) | |||
| August 23, 20226:00 PM 22-13 (Spring) | |||
| September 27, 20226:00 PM 22-14 (Lovett) | |||
| October 25, 20226:00 PM | |||
| November 29, 20226:00 PM | |||
| December 20, 20226:00 PM 22-20 (Caro) | |||
| December 20, 20226:00 PM 22-19 (Northeast Everest, LLC) - WITHDRAWN | |||
| January 17, 20236:30 PM PALMER | |||
| January 24, 20236:30 PM | |||
| January 24, 20236:30 PM | |||
| January 24, 20236:30 PM | |||
| February 28, 20236:00 PM | |||
| February 28, 20236:00 PM | |||
| March 21, 20236:00 PM | |||
| March 28, 20236:00 PM | |||
| May 2, 20236:00 PM | |||
| June 13, 20236:00 PM | |||
| June 27, 20236:00 PM | |||
| July 11, 20236:00 PM | |||
| August 30, 20236:00 PM | |||
| September 26, 20236:00 PM | |||
| October 24, 20236:00 PM | |||
| November 28, 20236:00 PM | |||
| January 9, 20246:30 PM | |||
| January 31, 20246:30 PM | |||
| March 25, 20245:30 PM | |||
| April 18, 20246:00 PM | |||
| May 21, 20245:30 PM | |||
| June 4, 20246:30 PM | |||
| June 24, 20246:00 PM | |||
| July 16, 20246:00 PM | |||
| August 20, 20246:00 PM | |||
| September 17, 20246:00 PM | |||
| October 8, 20246:00 PM | |||
| November 19, 20246:30 PM | |||
| December 17, 20246:30 PM | |||
| January 21, 20256:30 PM | |||
| April 15, 20256:30 PM | |||
| May 13, 20256:30 PM | |||
| June 17, 20256:30 PM | |||
| July 15, 20256:30 PM | |||
| August 19, 20256:30 PM | |||
| September 16, 20256:30 PM | |||
| October 21, 20256:30 PM | |||
| November 18, 20256:30 PM | |||
| December 16, 20256:30 PM | |||
| January 6, 20266:30 PM | |||
| February 3, 20266:30 PM | |||
| March 3, 20266:30 PM | |||
| April 7, 20266:30 PM | |||
| May 5, 20266:30 PM | |||
| June 2, 20266:30 PM | |||
| July 7, 20266:30 PM | |||
| August 4, 20266:30 PM | |||
| October 6, 20266:30 PM | |||
| November 3, 20266:30 PM | |||
| December 1, 20266:30 PM |